Round 2 · 2026 season
Chinese Grand Prix
P1
ANT
Mercedes
44% to win
Finished 1st
P2
RUS
Mercedes
23% to win
Finished 2nd
P3
HAM
Ferrari
16% to win
Finished 3rd
ANT won as favourite at 44%3 of 3 podium spots calledBiggest surprise: LAW, 16th to 7th
Polymarket had ANT at 28%, the model 44%
Result vs prediction
Predicted is our order before the race. Actual is where they finished. PodiumPoints
| Predicted | Driver | Actual | vs prediction | |
|---|---|---|---|---|
| P1 | ANTMercedes | P1 | ✓ exact | |
| P2 | RUSMercedes | P2 | ✓ exact | |
| P3 | HAMFerrari | P3 | ✓ exact | |
| P4 | LECFerrari | P4 | ✓ exact | |
| P5 | NORMcLaren | DNS | ||
| P6 | PIAMcLaren | DNS | ||
| P7 | VERRed Bull Racing | DNF | ||
| P8 | GASAlpine | P6 | 2 places higher | |
| P9 | BEAHaas F1 Team | P5 | 4 places higher | |
| P10 | HADRed Bull Racing | P8 | 2 places higher | |
| P11 | HULAudi | P11 | ✓ exact | |
| P12 | OCOHaas F1 Team | P14 | 2 places lower | |
| P13 | COLAlpine | P10 | 3 places higher | |
| P14 | BORAudi | DNS | ||
| P15 | LINRacing Bulls | P12 | 3 places higher | |
| P16 | LAWRacing Bulls | P7 | 9 places higher | |
| P17 | ALBWilliams | DNS | ||
| P18 | SAIWilliams | P9 | 9 places higher | |
| P19 | ALOAston Martin | DNF | ||
| P20 | BOTCadillac | P13 | 7 places higher | |
| P21 | PERCadillac | P15 | 6 places higher | |
| P22 | STRAston Martin | DNF |
Chances
WinPodium
Full field
| Pred | Driver | Grid | Win | Podium | Points | DNF | |
|---|---|---|---|---|---|---|---|
| 1 | ANT | 1 | 44.4 | 86.7 | 93.8 | 6.4 | |
| 2 | RUS | 2 | 22.8 | 71.5 | 92.1 | 8.1 | |
| 3 | HAM | 3 | 15.6 | 59.5 | 91.9 | 8.3 | |
| 4 | LEC | 4 | 9.7 | 43.7 | 91.6 | 8.4 | |
| 5 | NOR | 6+1 | 3.6 | 18.0 | 89.4 | 10.4 | |
| 6 | PIA | 5-1 | 2.1 | 10.9 | 90.0 | 9.4 | |
| 7 | VER | 8+1 | 0.5 | 2.4 | 75.9 | 8.0 | |
| 8 | GAS | 7-1 | 0.3 | 1.7 | 67.5 | 10.0 | |
| 9 | BEA | 10+1 | 0.2 | 1.1 | 54.9 | 11.9 | |
| 10 | HAD | 9-1 | 0.2 | 1.2 | 52.1 | 11.4 | |
| 11 | HUL | 11 | 0.1 | 0.7 | 36.6 | 12.8 | |
| 12 | OCO | 13+1 | 0.1 | 0.5 | 29.2 | 13.8 | |
| 13 | COL | 12-1 | 0.1 | 0.4 | 25.7 | 13.3 | |
| 14 | BOR | 16+2 | 0.0 | 0.3 | 23.9 | 14.4 | |
| 15 | LIN | 15 | 0.1 | 0.4 | 21.0 | 18.2 | |
| 16 | LAW | 14-2 | 0.0 | 0.3 | 16.4 | 14.1 | |
| 17 | ALB | 22+5 | 0.0 | 0.1 | 11.1 | 20.0 | |
| 18 | SAI | 17-1 | 0.0 | 0.2 | 10.7 | 16.9 | |
| 19 | ALO | 18-1 | 0.0 | 0.1 | 9.6 | 12.5 | |
| 20 | BOT | 19-1 | 0.0 | 0.1 | 6.7 | 18.7 | |
| 21 | PER | 21 | 0.0 | 0.1 | 6.0 | 14.7 | |
| 22 | STR | 20-2 | 0.0 | 0.1 | 3.8 | 14.9 |
The predicted order sits close to the starting grid, and that is expected. This model has not been shown to beat "everyone finishes where they start". The percentages are what it adds: checked against past races, they come out about right on average.
Grid penalties are only included if they were entered by hand. They are never in the timing data this is built from.